31st Race Meeting - Khor Al Adaid Cup
LOCAL THOROUGHBRED MAIDEN PLATE
Time: 15:30
Distance: 1600
Surface: Turf
Conditions: For 4yo - 6yo. Colts & Geldings to carry 58kg. Fillies & Mares to carry 56kg.
Total Prize Money: QAR 45000
Prize Money (QAR): 1st 25,650 2nd 9,900 3rd 4,950 4th 2,700 5th 1,800.
# | Draw | Saddle | Description | Weight |
---|---|---|---|---|
1 | 3 | ![]() |
Asiris (QA)
5yrs Bay Horse 6 (0-0-0) QR 7,200 B Owner: Lekhreib Stud Trainer: Khalifa Hamed Nasser Al Sawai Jockey: Eduardo Pedroza Timeform Comments: |
58.0 |
2 | 9 | ![]() |
Bayar (QA)
4yrs Bay Horse 4 (0-0-1) QR 13,700 V Owner: Mr. Nasser Essa N T Al-Kuwari Trainer: Mohammed Ghazali Jockey: Alberto Sanna Timeform Comments: |
58.0 |
3 | 10 | ![]() |
Doha Surprise (QA)
6yrs Bay Gelding 18 (0-1-3) QR 27,450 TT Owner: Mr. Nasser Saeed M S Al-Eida Trainer: Gassim Ghazali Jockey: David Allan Timeform Comments: |
58.0 |
4 | 5 | ![]() |
Good Day (QA)
4yrs Bay Horse 4 (0-1-2) QR 65,650 Owner: Mr. Patrice Alexandre Nicolet Trainer: Alban Elie De Mieulle Jockey: Soufiane Saadi Timeform Comments: |
58.0 |
5 | 11 | ![]() |
Kaswara (QA)
5yrs Ch Gelding 1 (0-0-0) QR 0 CP Owner: Alseej Stud Trainer: Mohammed Hamad Al Attiya Jockey: Anas Al Seyabi Timeform Comments: |
58.0 |
6 | 8 | ![]() |
Sakher (QA)
4yrs Bay Horse 3 (0-0-0) QR 2,700 B Owner: Al Zaeem Stud Trainer: Ahmed Kobeissi Jockey: Pranil Arvind Kharat Timeform Comments: |
58.0 |
7 | 12 | ![]() |
Sarim (QA)
6yrs Bay Horse 4 (0-0-0) QR 0 Owner: Mr. Abdulaziz Nasser A N Al-Attiyah Trainer: Ibrahim Saeed Al Malki Jockey: Tomas Lukasek Timeform Comments: |
58.0 |
8 | 7 | ![]() |
Tafaahum (QA)
5yrs Ch Gelding 4 (0-1-0) QR 13,880 Owner: Al Ghariya (22) Racing Trainer: Zuhair Mohsen Jockey: Olivier d'Andigne Timeform Comments: |
58.0 |
9 | 13 | ![]() |
Yaqood (QA)
4yrs Ch Gelding 4 (0-0-0) QR 7,600 Owner: Injaaz Stud Trainer: Julian Colin Smart Jockey: Carlos Henrique Timeform Comments: |
58.0 |
10 | 4 | ![]() |
Auofi (QA)
6yrs Bay Mare 4 (0-0-0) QR 0 B Owner: Mr. Abdulla Mohammed A M Al Sulaiti Trainer: Hadi Al Ramzani Jockey: Rashid Ali Al-Marri* (-1.5kg) Timeform Comments: |
56.0 |
11 | 2 | ![]() |
Royal Rose (QA)
4yrs DkB Mare 4 (0-0-0) QR 1,800 B Owner: Mr. Ali Bin Saeed Aljafali Al Nuaimi Trainer: Mohamed Khaled Elahmed Jockey: Szczepan Mazur Timeform Comments: |
56.0 |
12 | 1 | ![]() |
S K Kayadat (QA)
5yrs Bay Mare 6 (0-0-0) QR 4,500 E H SR Owner: Mr. Jassim Bin Hamad M A Al-Atteya Trainer: Mohammed Hamad Al Attiya Jockey: Faleh Bughanaim Timeform Comments: |
56.0 |
13 | 6 | ![]() |
Shuroq Al Meydan (QA)
4yrs Ch Mare 10 (0-1-0) QR 14,400 Owner: Eng. Osama Omer E Al-Dafea Trainer: Osama Al-Dafea Jockey: Qais Al-Busaidi Timeform Comments: |
56.0 |
1
- Asiris (QA)
- 5yrs Bay Horse 6 (0-0-0) QR 7,200 B
- Lekhreib Stud
- Khalifa Hamed Nasser Al Sawai
- Eduardo Pedroza

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Nov 21 | ALUQ | T | 1400 | G | MdnCup | Lukas Delozier | 14 | 58.0 | 11/14 | Al Khor Surprise | 66 |
03 Nov 21 | Doha | D | 1700 | G | Maid | Lukas Delozier | 4 | 58.0 | 4/9 | Elaaf | 67 |
21 Oct 21 | Doha | T | 1750 | G | 0-70 | Soufiane Saadi | 8 | 58.5 | 4/10 | Majhool Al Zaeem | 67 |
2
- Bayar (QA)
- 4yrs Bay Horse 4 (0-0-1) QR 13,700 V
- Mr. Nasser Essa N T Al-Kuwari
- Mohammed Ghazali
- Alberto Sanna

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
05 Jan 22 | Doha | D | 1700 | G | Maid | Olivier d'Andigne | 10 | 58.0 | 4/11 | Al Buraq | 79 |
23 Dec 21 | Doha | T | 1850 | G | Derby | Olivier d'Andigne | 4 | 58.0 | 7/9 | That | |
02 Dec 21 | Doha | T | 1750 | G | Trial | Olivier d'Andigne | 8 | 58.0 | 3/12 | Swiss Gift |
3
- Doha Surprise (QA)
- 6yrs Bay Gelding 18 (0-1-3) QR 27,450 TT
- Mr. Nasser Saeed M S Al-Eida
- Gassim Ghazali
- David Allan

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Jan 22 | ALUQ | T | 1400 | G | 0-65 | David Allan | 14 | 60.0 | 7/14 | Al Wafiah | 65 |
15 Jan 22 | ALUQ | D | 1300 | G | Maid | Faleh Bughanaim | 12 | 58.0 | 9/11 | Nataf Al Uraiq | 65 |
05 Jan 22 | Doha | D | 1700 | G | Maid | Marco Casamento | 8 | 58.0 | 3/11 | Al Buraq | 61 |
4
- Good Day (QA)
- 4yrs Bay Horse 4 (0-1-2) QR 65,650
- Mr. Patrice Alexandre Nicolet
- Alban Elie De Mieulle
- Soufiane Saadi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
23 Dec 21 | Doha | T | 1850 | G | Derby | Soufiane Saadi | 2 | 58.0 | 3/9 | That | 88 |
02 Dec 21 | Doha | T | 1750 | G | Trial | Soufiane Saadi | 4 | 58.0 | 2/12 | Swiss Gift | |
18 Nov 21 | Doha | T | 1600 | G | Gns | Soufiane Saadi | 6 | 58.0 | 4/15 | Queen Storm |
5
- Kaswara (QA)
- 5yrs Ch Gelding 1 (0-0-0) QR 0 CP
- Alseej Stud
- Mohammed Hamad Al Attiya
- Anas Al Seyabi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Dec 21 | Doha | D | 1200 | G | Maid | Szczepan Mazur | 7 | 58.0 | 7/13 | Mallhog |
6
- Sakher (QA)
- 4yrs Bay Horse 3 (0-0-0) QR 2,700 B
- Al Zaeem Stud
- Ahmed Kobeissi
- Pranil Arvind Kharat

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
18 Nov 21 | Doha | T | 1600 | G | Gns | Szczepan Mazur | 12 | 58.0 | 13/15 | Queen Storm | |
04 Nov 21 | Doha | T | 1500 | G | Maid | Lukas Delozier | 13 | 58.0 | 7/12 | Queen Storm | |
11 Feb 21 | Doha | D | 1100 | G | Maid | Ivan Rossi | 5 | 58.0 | 4/9 | Al Gamamah |
7
- Sarim (QA)
- 6yrs Bay Horse 4 (0-0-0) QR 0
- Mr. Abdulaziz Nasser A N Al-Attiyah
- Ibrahim Saeed Al Malki
- Tomas Lukasek

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Jan 22 | ALUQ | T | 1400 | G | 0-65 | Ronan Thomas | 6 | 54.5 | 13/14 | Al Wafiah | 46 |
22 Dec 21 | Doha | T | 1600 | G | Maid | Trevor Patel | 11 | 58.0 | 15/16 | Jadeed | |
17 Nov 21 | Doha | D | 1900 | G | Maid | Tomas Lukasek | 2 | 58.0 | 8/8 | Ain Jalout |
8
- Tafaahum (QA)
- 5yrs Ch Gelding 4 (0-1-0) QR 13,880
- Al Ghariya (22) Racing
- Zuhair Mohsen
- Olivier d'Andigne

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
30 Dec 21 | Doha | T | 1750 | G | 0-80 | Soufiane Saadi | 10 | 58.5 | 5/16 | Jadeed | 77 |
22 Dec 21 | Doha | T | 1600 | G | Maid | Maxime Guyon | 15 | 58.0 | 2/16 | Jadeed | |
25 Mar 21 | Doha | T | 1600 | G | Maid | Soufiane Saadi | 16 | 58.0 | 13/15 | War Man |
9
- Yaqood (QA)
- 4yrs Ch Gelding 4 (0-0-0) QR 7,600
- Injaaz Stud
- Julian Colin Smart
- Carlos Henrique

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Dec 21 | Doha | T | 1600 | G | Maid | Anas Al Seyabi | 8 | 57.5 | 7/16 | Jadeed | 69 |
22 Apr 21 | Doha | T | 1600 | G | Maid | Marco Casamento | 10 | 58.0 | 5/10 | Toyota | |
15 Apr 21 | Doha | T | 1200 | G | Cup | Marco Casamento | 3 | 58.0 | 5/13 | Al Gamamah |
10
- Auofi (QA)
- 6yrs Bay Mare 4 (0-0-0) QR 0 B
- Mr. Abdulla Mohammed A M Al Sulaiti
- Hadi Al Ramzani
- Rashid Ali Al-Marri* (-1.5kg)

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Jan 22 | ALUQ | T | 1400 | G | 0-65 | Carlos Henrique | 4 | 50.0 | 8/14 | Al Wafiah | 43 |
29 Dec 21 | Doha | D | 1200 | G | Maid | Meteb Ali Al-Marri* (-1.5kg) | 11 | 54.0 | 12/13 | Mallhog | |
05 Dec 19 | Doha | T | 1600 | G | Maid | Pierantonio Convertino | 9 | 56.0 | 11/16 | Al Faisaliya |
11
- Royal Rose (QA)
- 4yrs DkB Mare 4 (0-0-0) QR 1,800 B
- Mr. Ali Bin Saeed Aljafali Al Nuaimi
- Mohamed Khaled Elahmed
- Szczepan Mazur

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
15 Jan 22 | ALUQ | D | 1300 | G | Maid | Alberto Sanna | 1 | 56.5 | 7/11 | Nataf Al Uraiq | 52 |
29 Dec 21 | Doha | D | 1200 | G | Maid | Alberto Sanna | 9 | 56.0 | 5/13 | Mallhog | |
04 Nov 21 | Doha | T | 1500 | G | Maid | JP Guillambert | 4 | 56.0 | 8/12 | Queen Storm |
12
- S K Kayadat (QA)
- 5yrs Bay Mare 6 (0-0-0) QR 4,500 E H SR
- Mr. Jassim Bin Hamad M A Al-Atteya
- Mohammed Hamad Al Attiya
- Faleh Bughanaim

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov 21 | Doha | D | 1900 | G | Maid | Anas Al Seyabi | 7 | 56.0 | 4/8 | Ain Jalout | 57 |
13 Nov 21 | ALUQ | T | 1400 | G | MdnCup | Szczepan Mazur | 8 | 56.0 | 10/14 | Al Khor Surprise | 59 |
27 Oct 21 | Doha | D | 1200 | G | Maid | Soufiane Saadi | 3 | 58.0 | 5/12 | Thamina | 51 |
13
- Shuroq Al Meydan (QA)
- 4yrs Ch Mare 10 (0-1-0) QR 14,400
- Eng. Osama Omer E Al-Dafea
- Osama Al-Dafea
- Qais Al-Busaidi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan 22 | Doha | D | 1900 | G | Nov | Ronan Thomas | 6 | 56.0 | 7/9 | Suheal Qatar | 60 |
05 Jan 22 | Doha | D | 1700 | G | Maid | Ronan Thomas | 3 | 56.5 | 5/11 | Al Buraq | 60 |
23 Dec 21 | Doha | T | 1850 | G | Derby | Anas Al Seyabi | 3 | 56.0 | 9/9 | That | 60 |
FP | Margin | Draw | Horse | Weight | Equipment | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 5 | Good Day (QA) | 58.0 | Alban Elie De Mieulle | Soufiane Saadi | ||
2 | 1.00 | 7 | Tafaahum (QA) | 58.0 | Zuhair Mohsen | Olivier d'Andigne | |
3 | 2.25 | 10 | Doha Surprise (QA) | 58.0 | TT | Gassim Ghazali | David Allan |
4 | 1.25 | 9 | Bayar (QA) | 58.0 | V | Mohammed Ghazali | Alberto Sanna |
5 | 3.25 | 13 | Yaqood (QA) | 58.0 | Julian Colin Smart | Carlos Henrique | |
6 | 0.75 | 11 | Kaswara (QA) | 58.0 | CP | Mohammed Hamad Al Attiya | Anas Al Seyabi |
7 | 1.50 | 8 | Sakher (QA) | 58.0 | B | Ahmed Kobeissi | Pranil Arvind Kharat |
8 | 2.50 | 1 | S K Kayadat (QA) | 56.0 | E H SR | Mohammed Hamad Al Attiya | Faleh Bughanaim |
9 | 2.75 | 6 | Shuroq Al Meydan (QA) | 56.0 | Osama Al-Dafea | Qais Al-Busaidi | |
10 | 2.50 | 4 | Auofi (QA) | 56.0 | B | Hadi Al Ramzani | Rashid Ali Al-Marri* (-1.5kg) |
11 | 2.50 | 3 | Asiris (QA) | 58.0 | B | Khalifa Hamed Nasser Al Sawai | Eduardo Pedroza |
12 | 7.25 | 2 | Royal Rose (QA) | 56.0 | B | Mohamed Khaled Elahmed | Szczepan Mazur |
13 | 1.50 | 12 | Sarim (QA) | 58.0 | Ibrahim Saeed Al Malki | Tomas Lukasek |
Stewards Report: Yaqood (Carlos Henrique) was led to the start with permission of the Stewards. Royal Rose (Szczepan Mazur) brushed the outside gate on jumping. Subsequently, at the 1000m mark Royal Rose brushed the inner running rail. Asiris (Eduardo Pedroza ) was slow to begin. Subsequently, Asiris over raced in the early stages. Good Day (Soufiane Saadi) jumped awkwardly and over raced in the early stages. Subsequently, Good Day was disappointed for a run at the 300m mark behind Doha Surprise (David Allan) and again at the 150m mark. Bayar (Alberto Sanna) was slow to begin. Subsequently, Bayar was checked at the 1200m mark when Asiris (Eduardo Pedroza) shifted inwards, when running freely. Sarim (Tomas Lukasek) and Yaqood (Carlos Henrique) bumped together sharply after the start. Sharoq Al Meydan (Qais Al Busaidi) was eased when briefly short of room inside a free running Kaswara (Anas Al Seyabi).Subsequently, at 600m Sharoq Al Meydan was eased when briefly short of room inside Good Day (Soufiane Saadi). Furthermore, approaching 100m Sharoq Al Meydan was shifted outwards off the heels of a weakening Auofi (Rashid Ali Al Marri(-2.5kg)). At the 300m mark Tafaahum (Olivier d'Andigne) was eased when Doha Surprise (David Allan ) shifted inwards momentarily. Jockey Pranil Arvind Kharat* (-4kg) reported that Sakher hung badly inwards from the 300m mark.
THOROUGHBRED NOVICE PLATE (Class 5)
Time: 16:00
Distance: 1850
Surface: Turf
Conditions: For 4yo and up, Maidens and One Time Winners. Maidens to carry 58kg. One Time Winners to carry 60kg. Fillies & Mares receive a 2kg allowance. NH 4yo less 0.5kg. Listed / Group winners are not eligible.
Total Prize Money: QAR 50000
Prize Money (QAR): 1st 28,500 2nd 11,000 3rd 5,500 4th 3,000 5th 2,000.
# | Draw | Saddle | Description | Weight |
---|---|---|---|---|
1 | 3 | ![]() |
Cotai Again (IRE)
5yrs Bay Gelding 21 (1-4-3) QR 71,210 V Owner: Al Anqa Stud Trainer: Khalifa Hamed Nasser Al Sawai Jockey: Szczepan Mazur Timeform Comments: |
60.0 |
2 | 5 | ![]() |
Es'hail (USA)
7yrs Bay Gelding 29 (1-4-1) QR 550,060 Owner: Mr. Khalid Rashid G K Al-Mohannadi Trainer: Rashid Al Jehani Jockey: Faleh Bughanaim Timeform Comments: |
60.0 |
3 | 8 | ![]() |
Markhor (IRE)
6yrs Ch Horse 16 (1-6-0) QR 193,540 Owner: Mr. Abdulaziz Ali A Al-Kathiri Trainer: Abdulaziz Ali Al-Kathiri Jockey: Anas Al Seyabi Timeform Comments: |
60.0 |
4 | 2 | ![]() |
Always Waitin (USA)
4yrs Bay Horse 10 (1-3-2) QR 97,445 B TT Owner: Eng. Hassan Ali A M Alabdulmalik Trainer: Deborah Amanda Clare Mountain Jockey: Eduardo Pedroza Timeform Comments: |
59.5 |
5 | 4 | ![]() |
Golden Bear (IRE)
4yrs Bay Gelding 19 (1-4-3) QR 107,945 B TT Owner: Injaaz Stud Trainer: Julian Colin Smart Jockey: Carlos Henrique Timeform Comments: |
59.5 |
6 | 10 | ![]() |
Mahthouf (IRE)
4yrs Bay Horse 13 (1-1-1) QR 52,200 Owner: Injaaz Stud Trainer: Gassim Ghazali Jockey: David Allan Timeform Comments: |
59.5 |
7 | 1 | ![]() |
Seulomonde (GB)
4yrs Bay Gelding 9 (1-2-0) QR 93,840 Owner: Mr. Mohammed Bin Fahad A H Al Attiya Trainer: Georges Mikhalides Jockey: Alberto Sanna Timeform Comments: |
59.5 |
8 | 9 | ![]() |
Tafaahum (FR)
7yrs Bay Gelding 17 (0-2-0) QR 38,300 B TT Owner: Mr. Abdulla Abdulmonem Mohammed Al-Ibrahim Trainer: Hadi Al Ramzani Jockey: Olivier d'Andigne Timeform Comments: |
58.0 |
9 | 7 | ![]() |
Wadi Al Sail (IRE)
5yrs Bay Gelding 13 (0-1-0) QR 12,100 CP Owner: Noora Racing Limited Trainer: Hamad Al-Jehani Jockey: Rashid Ali Al-Marri* (-1.5kg) Timeform Comments: |
58.0 |
10 | 6 | ![]() |
Jumay (FR)
4yrs Ch Mare 15 (1-0-4) QR 123,478 CP H Owner: Umm Qarn Trainer: Alban Elie De Mieulle Jockey: Soufiane Saadi Timeform Comments: |
57.5 |
1
- Cotai Again (IRE)
- 5yrs Bay Gelding 21 (1-4-3) QR 71,210 V
- Al Anqa Stud
- Khalifa Hamed Nasser Al Sawai
- Szczepan Mazur

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
08 Jan 22 | ALUQ | T | 1300 | G | 0-75 | Meteb Ali Al-Marri* (-1.5kg) | 11 | 56.5 | 9/14 | Third Order | 73 |
29 Dec 21 | Doha | D | 1200 | G | 0-80 | Soufiane Saadi | 4 | 57.0 | 12/13 | Millions | 73 |
21 Apr 21 | Doha | D | 1200 | G | Novice | Marco Casamento | 1 | 60.0 | 5/12 | Maybe One Day | 73 |
2
- Es'hail (USA)
- 7yrs Bay Gelding 29 (1-4-1) QR 550,060
- Mr. Khalid Rashid G K Al-Mohannadi
- Rashid Al Jehani
- Faleh Bughanaim

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | Nov | Faleh Bughanaim | 2 | 60.0 | 7/16 | Yardan | 84 |
22 Apr 21 | Doha | T | 2350 | G | Cond | Meteb Ali Al-Marri* (-1.5kg) | 9 | 55.0 | 9/13 | Seeyoubyme | 84 |
08 Apr 21 | Doha | T | 2200 | G | 75-95 | Marco Casamento | 9 | 55.0 | 5/13 | Receding Waves | 85 |
3
- Markhor (IRE)
- 6yrs Ch Horse 16 (1-6-0) QR 193,540
- Mr. Abdulaziz Ali A Al-Kathiri
- Abdulaziz Ali Al-Kathiri
- Anas Al Seyabi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 2000 | G | UmmQarn | Olivier d'Andigne | 8 | 58.0 | 10/11 | Seeyoubyme | 96 |
21 Jan 21 | Doha | T | 1600 | G | AlAreeq | Soufiane Saadi | 13 | 58.0 | 2/14 | Jabalaly | 95 |
07 Jan 21 | Doha | T | 1600 | G | Nov | Tomas Lukasek | 4 | 60.0 | 2/16 | Rex Place | 97 |
4
- Always Waitin (USA)
- 4yrs Bay Horse 10 (1-3-2) QR 97,445 B TT
- Eng. Hassan Ali A M Alabdulmalik
- Deborah Amanda Clare Mountain
- Eduardo Pedroza

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | Nov | Eduardo Pedroza | 16 | 60.0 | 2/16 | Yardan | 88 |
23 Dec 21 | Doha | T | 2000 | G | Derby | Trevor Patel | 3 | 58.0 | 8/16 | Saqr | 87 |
02 Dec 21 | Doha | T | 1750 | G | Trial | Eduardo Pedroza | 1 | 55.5 | 3/14 | King Shalaa | 78 |
5
- Golden Bear (IRE)
- 4yrs Bay Gelding 19 (1-4-3) QR 107,945 B TT
- Injaaz Stud
- Julian Colin Smart
- Carlos Henrique

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | Nov | Anas Al Seyabi | 11 | 60.0 | 5/16 | Yardan | 83 |
22 Dec 21 | Doha | T | 1600 | G | 0-85 | Abdulla Rashid Al-Hajri* (-4kg) | 4 | 55.5 | 6/11 | Myboyhenry | 84 |
09 Dec 21 | Doha | T | 1600 | G | 0-85 | JP Guillambert | 7 | 59.0 | 4/11 | Lightning Boltz | 84 |
6
- Mahthouf (IRE)
- 4yrs Bay Horse 13 (1-1-1) QR 52,200
- Injaaz Stud
- Gassim Ghazali
- David Allan

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | Nov | Marco Casamento | 9 | 60.0 | 4/16 | Yardan | 80 |
22 Dec 21 | Doha | T | 1600 | G | 0-85 | Abdulaziz Jaber Dharman* (-4kg) | 12 | 54.0 | 8/11 | Myboyhenry | 81 |
11 Dec 21 | ALUQ | T | 1400 | G | Nov | Marco Casamento | 3 | 60.0 | 4/4 | Main Reef | 82 |
7
- Seulomonde (GB)
- 4yrs Bay Gelding 9 (1-2-0) QR 93,840
- Mr. Mohammed Bin Fahad A H Al Attiya
- Georges Mikhalides
- Alberto Sanna

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Oct 21 | AngT | T | 2300 | S | 0-73 | Augustin Madamet | 59.5 | 1/9 | Rue Jonas | 72 | |
18 Oct 21 | ClfT | T | 2400 | S | 0-76 | Olivier Peslier | 58.0 | 9/12 | Barc | 72 | |
08 Sep 21 | LonT | T | 2200 | G | 0-75 | Maxime Guyon | 59.0 | 2/12 | Barc | 72 |
8
- Tafaahum (FR)
- 7yrs Bay Gelding 17 (0-2-0) QR 38,300 B TT
- Mr. Abdulla Abdulmonem Mohammed Al-Ibrahim
- Hadi Al Ramzani
- Olivier d'Andigne

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Dec 21 | Doha | D | 1700 | G | 0-65 | Soufiane Saadi | 4 | 59.5 | 6/14 | Sergeant Major | 64 |
11 Dec 21 | ALUQ | T | 2100 | G | Maid | Khalid Al Balushi | 12 | 54.5 | 4/12 | Hafez | 62 |
01 Dec 21 | Doha | D | 1700 | G | 0-75 | Khalid Al Balushi | 6 | 54.5 | 8/9 | Noble Ancestry | 64 |
9
- Wadi Al Sail (IRE)
- 5yrs Bay Gelding 13 (0-1-0) QR 12,100 CP
- Noora Racing Limited
- Hamad Al-Jehani
- Rashid Ali Al-Marri* (-1.5kg)

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Dec 21 | Doha | T | 1200 | G | Maid | Faleh Bughanaim | 11 | 58.0 | 7/12 | Bercheny | 62 |
03 Nov 21 | Doha | D | 1700 | G | 0-65 | Lukas Delozier | 1 | 59.0 | 12/12 | Brazen Bow | 63 |
21 Oct 21 | Doha | T | 1500 | G | Maid | Lukas Delozier | 4 | 58.0 | 4/11 | Rogue Nation | 63 |
10
- Jumay (FR)
- 4yrs Ch Mare 15 (1-0-4) QR 123,478 CP H
- Umm Qarn
- Alban Elie De Mieulle
- Soufiane Saadi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
15 Jan 22 | ALUQ | D | 2200 | G | 0-80 | Soufiane Saadi | 3 | 57.5 | 3/11 | Semper Augustus | 75 |
22 Dec 21 | Doha | T | 2000 | G | Oaks | Olivier Peslier | 6 | 58.0 | 6/9 | Kadupul | 75 |
02 Dec 21 | Doha | T | 1750 | G | Trial | Olivier d'Andigne | 4 | 58.0 | 5/14 | Kadupul | 75 |
FP | Margin | Draw | Horse | Weight | Equipment | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 2 | Always Waitin (USA) | 59.5 | B TT | Deborah Amanda Clare Mountain | Eduardo Pedroza | |
2 | 4.00 | 1 | Seulomonde (GB) | 59.5 | Georges Mikhalides | Alberto Sanna | |
3 | 0.50 | 8 | Markhor (IRE) | 60.0 | Abdulaziz Ali Al-Kathiri | Anas Al Seyabi | |
4 | NK | 5 | Es'hail (USA) | 60.0 | Rashid Al Jehani | Faleh Bughanaim | |
5 | 1.75 | 4 | Golden Bear (IRE) | 59.5 | B TT | Julian Colin Smart | Carlos Henrique |
6 | NK | 10 | Mahthouf (IRE) | 59.5 | Gassim Ghazali | David Allan | |
7 | 1.00 | 6 | Jumay (FR) | 57.5 | CP H | Alban Elie De Mieulle | Soufiane Saadi |
8 | 11.00 | 3 | Cotai Again (IRE) | 60.0 | V | Khalifa Hamed Nasser Al Sawai | Szczepan Mazur |
9 | 4.00 | 7 | Wadi Al Sail (IRE) | 58.0 | CP | Hamad Al-Jehani | Rashid Ali Al-Marri* (-1.5kg) |
10 | 0.25 | 9 | Tafaahum (FR) | 58.0 | B TT | Hadi Al Ramzani | Olivier d'Andigne |
Stewards Report: Eshail (Faleh Bughanaim) was led to the start with permission of the Stewards. Approaching the 100m mark Eshail was switched outwards when Markhor (Anas Al Seyabi) laid outwards momentarily. Seulomonde (Alberto Sanna) was bumped by Always Waitin (Eduardo Pedroza) which jumped inwards. Subsequently, Seulomonde laid inwards under pressure at the 200m mark. Cotai Again (Szczepan Mazur) over raced in the early and middle stages. Golden Bear (Carlos Henrique) dipped on jumping. Wadi Al Sail (Rashid Ali Al-Marri* (-2.5kg)) was slow into stride. Subsequently, Wadi Al Sail over raced in the early stages. Furthermore, Wadi Al Sail laid inwards under pressure at the 200m mark.
PUREBRED ARABIAN HANDICAP
Time: 16:35
Distance: 1600
Surface: Turf
Conditions: For 4yo and up rated 90 and below. Older horses rated 91 & 92 may enter. 4yo rated 99 and below (100 & 101) may enter.
Total Prize Money: QAR 55000
Prize Money (QAR): 1st 31,350 2nd 12,100 3rd 6,050 4th 3,300 5th 2,200.
# | Draw | Saddle | Description | Weight |
