33rd Race Meeting - Al Zubarah Trophy
THOROUGHBRED MAIDEN CUP (Class 6)
Time: 13:00
Distance: 1200
Surface: Turf
Conditions: For 4yo - 6yo. Colts & Geldings to carry 58kg. Fillies & Mares to carry 56kg.
Total Prize Money: USD 30000
Prize Money (USD): 1st 17,100 2nd 6,600 3rd 3,300 4th 1,800 5th 1,200.
# | Draw | Saddle | Description | Weight |
---|---|---|---|---|
1 | 9 | ![]() |
Almoshahar (IRE)
4yrs Br Gelding 4 (0-1-2) QR 8,800 B Owner: Mr. Tameem Sultan Ghanim Al Hodaifi Al-Kuwari Trainer: Gassim Ghazali Jockey: Maxime Guyon Timeform Comments: |
58.0 |
2 | 10 | ![]() |
Burscough (GB)
4yrs Bay Gelding 7 (0-2-2) QR 22,650 B Owner: Mr. Mutaz Aissa M Barsham Trainer: Mohammed Ghazali Jockey: JP Guillambert Timeform Comments: |
58.0 |
3 | 1 | ![]() |
Caidok (IRE)
4yrs Bay Horse 14 (0-3-0) QR 40,840 B TT Owner: Al Zaeem Stud Trainer: Ibrahim Saeed Al Malki Jockey: Dylan Browne McMonagle Timeform Comments: |
58.0 |
4 | 11 | ![]() |
Dhamir (FR)
6yrs Bay Gelding 2 (0-0-0) QR 0 TT Owner: Mr. Mohammed Khamis Eisa Al-Kaabi Trainer: Ibrahim Saeed Al Malki Jockey: Tomas Lukasek Timeform Comments: |
58.0 |
5 | 15 | ![]() |
Ensyaaby (IRE)
4yrs Bay Gelding 8 (0-2-1) QR 23,085 B Owner: Mr. Tameem Sultan Ghanim Al Hodaifi Al-Kuwari Trainer: Gassim Ghazali Jockey: David Allan Timeform Comments: |
58.0 |
6 | 4 | ![]() |
Expect To Succeed (IRE)
4yrs Bay Gelding 11 (0-0-3) QR 8,420 B Owner: Eng. Hassan Ali A M Alabdulmalik Trainer: Deborah Amanda Clare Mountain Jockey: Eduardo Pedroza Timeform Comments: |
58.0 |
7 | 8 | ![]() |
Hallo Sixties (GB)
4yrs Bay Gelding 10 (0-0-1) QR 5,170 H TT Owner: Al Jasra Stud Trainer: Tareq Essa R A Abdulla Jockey: Ivan Rossi Timeform Comments: |
58.0 |
8 | 6 | ![]() |
Lahessar (GB)
6yrs Bay Gelding 24 (0-0-3) QR 21,735 Owner: Mr. Ali Mohammed Al Saaq Al Marri Trainer: Ali Al-Marri Jockey: Rashid Ali Al-Marri* (-1.5kg) Timeform Comments: |
58.0 |
9 | 16 | ![]() |
Mojandil (IRE)
4yrs Bay Gelding 14 (0-3-2) QR 31,500 Owner: Mr. Khalid Yousuf A Al-Jehani Trainer: Hamad Al-Jehani Jockey: Ronan Thomas Timeform Comments: |
58.0 |
10 | 12 | ![]() |
Pride Of UK (GB)
4yrs Bay Gelding 20 (0-1-2) QR 22,560 B Owner: Eng. Ateeq Hamad Ateeq Al Marri Trainer: Abdulaziz Hamad Al Marri Jockey: Meteb Ali Al-Marri* (-1.5kg) Timeform Comments: |
58.0 |
11 | 13 | ![]() |
Release The Beast (FR)
4yrs Bay Gelding 13 (0-1-2) QR 80,220 B Owner: Injaaz Stud Trainer: Zuhair Mohsen Jockey: Marco Casamento Timeform Comments: |
58.0 |
12 | 3 | ![]() |
Saeiqa (GB)
4yrs Bay Gelding 14 (0-1-3) QR 61,005 B Owner: Al Jeryan Stud Trainer: M.H.K Al Attiyah Jockey: Szczepan Mazur Timeform Comments: |
58.0 |
13 | 14 | ![]() |
Stanley Baldwin (GB)
4yrs Br Horse 7 (0-1-1) QR 9,575 B Owner: Mr. Mohamed Abdulla S Al-Hajri Trainer: Hamad Al-Jehani Jockey: Lukas Delozier Timeform Comments: |
58.0 |
14 | 2 | ![]() |
State Patrol (IRE)
4yrs Bay Gelding 15 (0-3-3) QR 69,935 B Owner: Mr. Ahmed Abdulla A M Al-Abdulla Trainer: Mohammed Ghazali Jockey: Faleh Bughanaim Timeform Comments: |
58.0 |
15 | 7 | ![]() |
Theyazin (FR)
4yrs Bay Gelding 5 (0-0-1) QR 6,380 Owner: Brooq Stud Trainer: Hamad Ateeq Al Marri Jockey: Carlos Henrique Timeform Comments: |
58.0 |
16 | 5 | ![]() |
Shijin (IRE)
4yrs Bay Mare 9 (0-3-2) QR 40,480 Owner: Sh. Faisal Bin Hamad Bin Jassim Al Thani Trainer: Mohamed Khaled Elahmed Jockey: Anas Al Seyabi Timeform Comments: |
56.0 |
17 | ![]() |
La Megalodon (CAN)
5yrs Gr Horse 10 (0-0-1) QR 5,940 B TT Owner: Mr. Khalid Rashid G K Al-Mohannadi Trainer: Rashid Al Jehani Jockey: Reserve 1 Timeform Comments: |
58.0 | |
18 | ![]() |
Althumama Line (IRE)
4yrs Bay Mare 9 (0-0-0) QR 6,000 H Owner: Al Thumama Racing Trainer: Abdullatif Saad A Al-Muslamani Jockey: Reserve 2 Timeform Comments: |
56.0 |
1
- Almoshahar (IRE)
- 4yrs Br Gelding 4 (0-1-2) QR 8,800 B
- Mr. Tameem Sultan Ghanim Al Hodaifi Al-Kuwari
- Gassim Ghazali
- Maxime Guyon

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
03 Feb 22 | ALUQ | T | 2100 | G | Maid | David Allan | 9 | 58.0 | 2/12 | Ponderosa | 77 |
16 Jun 21 | ChlD | D | 1400 | S | Maid | Cieren Fallon | 59.5 | 3/14 | Fast Medicine | ||
22 May 21 | NmkT | T | 1400 | S | Nov | Dougie Costello | 59.5 | 6/8 | Air To Air |
2
- Burscough (GB)
- 4yrs Bay Gelding 7 (0-2-2) QR 22,650 B
- Mr. Mutaz Aissa M Barsham
- Mohammed Ghazali
- JP Guillambert

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul 21 | RipT | T | 1200 | G | 0-70 | Callum Rodriguez | 59.5 | 2/8 | Ginato | 67 | |
12 Jul 21 | AyrT | T | 1000 | G | 0-65 | Connor Beasley | 61.5 | 3/12 | Rory | 67 | |
19 Jun 21 | RedT | T | 1200 | G | Nov | Connor Beasley | 58.5 | 3/7 | Cleveleys | 67 |
3
- Caidok (IRE)
- 4yrs Bay Horse 14 (0-3-0) QR 40,840 B TT
- Al Zaeem Stud
- Ibrahim Saeed Al Malki
- Dylan Browne McMonagle

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
26 Jan 22 | Doha | D | 1200 | G | MdnCup | Anas Al Seyabi | 3 | 60.0 | 4/13 | Sidcot Swallet | 72 |
22 Dec 21 | Doha | T | 1200 | G | Maid | Tomas Lukasek | 1 | 58.0 | 11/12 | Bercheny | 72 |
04 Dec 21 | ALUQ | D | 1300 | G | Maid | Tomas Lukasek | 9 | 58.0 | 2/14 | Swagger | 72 |
4
- Dhamir (FR)
- 6yrs Bay Gelding 2 (0-0-0) QR 0 TT
- Mr. Mohammed Khamis Eisa Al-Kaabi
- Ibrahim Saeed Al Malki
- Tomas Lukasek

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
08 Apr 21 | Doha | T | 1850 | G | Maid | Pranil Arvind Kharat | 1 | 53.0 | 8/16 | Main Reef | |
07 Nov 19 | Doha | T | 1600 | G | Maid | JP Guillambert | 12 | 57.0 | 13/16 | Al Gazi |
5
- Ensyaaby (IRE)
- 4yrs Bay Gelding 8 (0-2-1) QR 23,085 B
- Mr. Tameem Sultan Ghanim Al Hodaifi Al-Kuwari
- Gassim Ghazali
- David Allan

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
26 Jan 22 | Doha | D | 1200 | G | MdnCup | David Allan | 10 | 60.0 | 7/13 | Sidcot Swallet | 75 |
03 Jul 21 | LeiT | T | 1200 | G | Maid | Dougie Costello | 59.5 | 5/10 | Mines A Double | 76 | |
24 Jun 21 | LeiT | T | 1200 | G | 0-75 | Dane O'Neill | 59.5 | 3/8 | Night Of Romance | 76 |
6
- Expect To Succeed (IRE)
- 4yrs Bay Gelding 11 (0-0-3) QR 8,420 B
- Eng. Hassan Ali A M Alabdulmalik
- Deborah Amanda Clare Mountain
- Eduardo Pedroza

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
26 Jan 22 | Doha | D | 1200 | G | MdnCup | Eduardo Pedroza | 8 | 60.0 | 11/13 | Sidcot Swallet | 67 |
08 Jan 22 | ALUQ | T | 1300 | G | 0-75 | Pranil Arvind Kharat | 9 | 53.5 | 13/14 | Third Order | 69 |
30 Dec 21 | Doha | T | 1750 | G | 0-75 | Eduardo Pedroza | 4 | 57.5 | 14/16 | Notalot | 71 |
7
- Hallo Sixties (GB)
- 4yrs Bay Gelding 10 (0-0-1) QR 5,170 H TT
- Al Jasra Stud
- Tareq Essa R A Abdulla
- Ivan Rossi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
02 Feb 22 | ALUQ | D | 1300 | G | 0-65 | Ivan Rossi | 13 | 60.0 | 5/14 | Hi Meh Darling | 65 |
26 Jan 22 | Doha | D | 1200 | G | MdnCup | Ivan Rossi | 1 | 60.0 | 6/13 | Sidcot Swallet | 65 |
13 Jan 22 | Doha | T | 1600 | G | Nov | Ivan Rossi | 8 | 58.0 | 10/16 | Yardan | 65 |
8
- Lahessar (GB)
- 6yrs Bay Gelding 24 (0-0-3) QR 21,735
- Mr. Ali Mohammed Al Saaq Al Marri
- Ali Al-Marri
- Rashid Ali Al-Marri* (-1.5kg)

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
10 Feb 22 | ALUQ | T | 1200 | G | 0-70 | Rashid Ali Al-Marri* (-1.5kg) | 6 | 55.5 | 4/13 | Hi Meh Darling | 65 |
26 Jan 22 | Doha | D | 1200 | G | MdnCup | Rashid Ali Al-Marri* (-1.5kg) | 12 | 60.0 | 10/13 | Sidcot Swallet | 67 |
04 Dec 21 | ALUQ | D | 1300 | G | Maid | Saleh Salem Al-Marri* (-2.5kg) | 10 | 56.5 | 3/14 | Swagger | 49 |
9
- Mojandil (IRE)
- 4yrs Bay Gelding 14 (0-3-2) QR 31,500
- Mr. Khalid Yousuf A Al-Jehani
- Hamad Al-Jehani
- Ronan Thomas

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
09 Feb 22 | ALUQ | D | 1300 | G | 0-75 | Ronan Thomas | 4 | 56.5 | 7/14 | Red Power | 68 |
22 Dec 21 | Doha | T | 1200 | G | Maid | Lukas Delozier | 12 | 58.0 | 8/12 | Bercheny | 68 |
08 Dec 21 | Doha | D | 1100 | G | Maid | Lukas Delozier | 5 | 58.0 | 8/11 | Banafsajjy | 68 |
10
- Pride Of UK (GB)
- 4yrs Bay Gelding 20 (0-1-2) QR 22,560 B
- Eng. Ateeq Hamad Ateeq Al Marri
- Abdulaziz Hamad Al Marri
- Meteb Ali Al-Marri* (-1.5kg)

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan 22 | Doha | D | 1200 | G | 0-70 | Meteb Ali Al-Marri* (-1.5kg) | 2 | 54.5 | 4/6 | Arges | 63 |
12 Jan 22 | Doha | D | 1200 | G | 0-65 | Meteb Ali Al-Marri* (-1.5kg) | 3 | 56.5 | 2/12 | Keel Bay | 62 |
22 Dec 21 | Doha | T | 1200 | G | Maid | Saleh Salem Al-Marri* (-2.5kg) | 3 | 55.5 | 5/12 | Bercheny | 61 |
11
- Release The Beast (FR)
- 4yrs Bay Gelding 13 (0-1-2) QR 80,220 B
- Injaaz Stud
- Zuhair Mohsen
- Marco Casamento

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
26 Jan 22 | Doha | D | 1200 | G | MdnCup | Qais Al-Busaidi | 13 | 60.0 | 5/13 | Sidcot Swallet | 75 |
22 Dec 21 | Doha | T | 1200 | G | Maid | Maxime Guyon | 2 | 58.0 | 4/12 | Bercheny | 75 |
01 Apr 21 | Doha | T | 1850 | G | AlWajba | Anas Al Seyabi | 8 | 58.0 | 5/13 | Pom Malpic | 75 |
12
- Saeiqa (GB)
- 4yrs Bay Gelding 14 (0-1-3) QR 61,005 B
- Al Jeryan Stud
- M.H.K Al Attiyah
- Szczepan Mazur

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Jan 22 | ALUQ | T | 1400 | G | 0-75 | Szczepan Mazur | 14 | 60.5 | 7/13 | Electric Blue | 76 |
08 Jan 22 | ALUQ | T | 1200 | G | 0-85 | Soufiane Saadi | 2 | 56.5 | 11/13 | Majd Al Arab | 78 |
22 Dec 21 | Doha | T | 1200 | G | Maid | Szczepan Mazur | 8 | 58.0 | 3/12 | Bercheny | 80 |
13
- Stanley Baldwin (GB)
- 4yrs Br Horse 7 (0-1-1) QR 9,575 B
- Mr. Mohamed Abdulla S Al-Hajri
- Hamad Al-Jehani
- Lukas Delozier

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
03 Feb 22 | ALUQ | T | 2100 | G | Maid | Lukas Delozier | 8 | 58.0 | 6/12 | Ponderosa | 75 |
26 Jan 22 | Doha | D | 1200 | G | MdnCup | Soufiane Saadi | 9 | 60.0 | 13/13 | Sidcot Swallet | 78 |
07 Jan 21 | WolD | D | 1700 | S | Nov | Callum Shepherd | 59.6 | 3/12 | Alto Volante | 78 |
14
- State Patrol (IRE)
- 4yrs Bay Gelding 15 (0-3-3) QR 69,935 B
- Mr. Ahmed Abdulla A M Al-Abdulla
- Mohammed Ghazali
- Faleh Bughanaim

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
26 Jan 22 | Doha | D | 1200 | G | MdnCup | Olivier d'Andigne | 7 | 60.0 | 2/13 | Sidcot Swallet | 69 |
19 Jan 22 | Doha | D | 1700 | G | Maid | David Allan | 11 | 58.0 | 3/12 | Frontman | 67 |
11 Dec 21 | ALUQ | T | 1300 | G | 0-70 | Qais Al-Busaidi | 8 | 59.5 | 6/9 | Forced | 69 |
15
- Theyazin (FR)
- 4yrs Bay Gelding 5 (0-0-1) QR 6,380
- Brooq Stud
- Hamad Ateeq Al Marri
- Carlos Henrique

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 21 | WolD | D | 2400 | S | 0-75 | Martin Dwyer | 56.5 | 5/11 | Ivynator | 67 | |
22 Sep 21 | KmpD | D | 2400 | S | 0-65 | Hollie Doyle | 61.0 | 3/13 | Temple Lock | 67 | |
31 Jul 21 | DonT | T | 2000 | G | Nov | Andrea Atzeni | 57.5 | 4/9 | Poet Of Life |
16
- Shijin (IRE)
- 4yrs Bay Mare 9 (0-3-2) QR 40,480
- Sh. Faisal Bin Hamad Bin Jassim Al Thani
- Mohamed Khaled Elahmed
- Anas Al Seyabi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
09 Feb 22 | ALUQ | D | 1300 | G | Nov | Eduardo Pedroza | 12 | 56.0 | 2/12 | Amenable | 71 |
26 Jan 22 | Doha | D | 1200 | G | MdnCup | Tomas Lukasek | 4 | 58.0 | 8/13 | Sidcot Swallet | 71 |
08 Jan 22 | ALUQ | T | 1300 | G | 0-75 | Tomas Lukasek | 13 | 57.0 | 3/14 | Third Order | 69 |
17
- La Megalodon (CAN)
- 5yrs Gr Horse 10 (0-0-1) QR 5,940 B TT
- Mr. Khalid Rashid G K Al-Mohannadi
- Rashid Al Jehani
- Reserve 1

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Apr 21 | Doha | T | 1600 | G | Maid | Abdul Aziz Fahad Al Balushi | 5 | 58.0 | 8/16 | Mahthouf | 64 |
08 Apr 21 | Doha | T | 1850 | G | Maid | Meteb Ali Al-Marri* (-1.5kg) | 3 | 53.5 | 10/16 | Main Reef | 66 |
31 Mar 21 | Doha | T | 1750 | G | Maid | Tomas Lukasek | 10 | 58.0 | 12/16 | In The Night | 68 |
18
- Althumama Line (IRE)
- 4yrs Bay Mare 9 (0-0-0) QR 6,000 H
- Al Thumama Racing
- Abdullatif Saad A Al-Muslamani
- Reserve 2

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
12 Jan 22 | Doha | D | 1200 | G | 0-65 | Lukas Delozier | 2 | 58.5 | 11/12 | Keel Bay | 61 |
08 Dec 21 | Doha | D | 1100 | G | Maid | Soufiane Saadi | 10 | 57.0 | 7/11 | Banafsajjy | 63 |
10 Nov 21 | Doha | D | 1200 | G | Maid | Szczepan Mazur | 2 | 57.0 | 8/9 | Royal Court | 65 |
Stewards Report: La Megalodon (Reserve 1) scratched. Althumama Line (Reserve 2) scratched.Pride Of UK (Meteb Ali Al-Marri* (-2.5kg)) was led to the start with permission of the Stewards. State Patrol (Faleh Bughanaim) was bumped by Caidok (Dylan Browne McMonagle) which jumped outwards. Theyazin (Carlos Henrique) and Hallo Sixties (Ivan Rossi) brushed together on jumping. Subsequently, Theyazin quickly became distanced, Jockey Carlos Henrique reported that Theyazin moved poorly throughout. Almoshahar (Maxime Guyon) was bumped by Burscough (JP Guillambert) on jumping. Stanley Baldwin (Lukas Delozier) was bumped by Ensyaaby (David Allan) which jumped inwards. Expect To Succeed (Eduardo Pedroza) over raced in the early stages. Jockey Eduardo Pedroza reported that Expect To Succeed bled. Burscough (JP Guillambert) compounded from the 600m mark. Saeiqa (Szczepan Mazur) was shifted outwards at the 250m mark to challenge. At the 200m mark Mojandil (Ronan Thomas) was tightened for room when Dhamir (Tomas Lukasek) laid inwards at the same time as Shijin (Anas Al Seyabi) was shifted outwards for racing room. Hallo Sixties (Ivan Rossi) was shifted outwards for racing room at the 200m mark.
LOCAL THOROUGHBRED HANDICAP CUP
Time: 13:30
Distance: 2000
Surface: Turf
Conditions: For 4yo and up rated 85 and below. Horses rated 86 & 87 may enter.
Total Prize Money: USD 30000
Prize Money (USD): 1st 17,100 2nd 6,600 3rd 3,300 4th 1,800 5th 1,200.
# | Draw | Saddle | Description | Weight |
---|---|---|---|---|
1 | 8 | ![]() |
Admiral (QA)
8yrs Bay Gelding 30 (6-5-4) QR 289,270 H TT Owner: Sh.Khalid Bin Jassim Bin Thani Al- Thani Trainer: Ibrahim Saeed Al Malki Jockey: Tomas Lukasek Timeform Comments: |
60.0 |
2 | 12 | ![]() |
Mosayter (QA)
9yrs DkB Gelding 43 (6-6-4) QR 487,090 TT V Owner: Injaaz Stud Trainer: Mohammed Ghazali Jockey: Maxime Guyon Timeform Comments: |
60.0 |
3 | 5 | ![]() |
Nahaab (QA)
7yrs Bay Horse 21 (3-3-4) QR 275,270 TT Owner: Al Ezz Stud Trainer: Saeed Al Shafi Jockey: Al Moatasem Al Balushi Timeform Comments: |
60.0 |
4 | 7 | ![]() |
Jadeed (QA)
5yrs Bay Horse 14 (2-3-1) QR 101,130 Owner: Eng. Osama Omer E Al-Dafea Trainer: Osama Al-Dafea Jockey: Ronan Thomas Timeform Comments: |
59.5 |
5 | 6 | ![]() |
Al Yateema (QA)
4yrs DkB Mare 6 (0-0-3) QR 42,550 Owner: Mr. Nasser Saif A R Al-Kubaisi Trainer: Hamad Al-Jehani Jockey: Alberto Sanna Timeform Comments: |
57.5 |
6 | 2 | ![]() |
Sky Blue (QA)
6yrs Bay Gelding 27 (3-4-4) QR 201,070 CP Owner: Mr. Abdulatif Hussain M Z Al-Emadi Trainer: Bader Al Balushi Jockey: Lukas Delozier Timeform Comments: |
57.5 |
7 | 3 | ![]() |
Suheal Qatar (QA)
4yrs Ch Horse 14 (2-2-1) QR 80,700 B Owner: Mr. Hamad Ateeq Mohammed Al Marri Trainer: Abdulaziz Hamad Al Marri Jockey: Rashid Ali Al-Marri* (-1.5kg) Timeform Comments: |
57.0 |
8 | 10 | ![]() |
Al Buraq (QA)
4yrs Ch Gelding 2 (1-0-1) QR 33,900 H Owner: Al Jeryan Stud Trainer: M.H.K Al Attiyah Jockey: Szczepan Mazur Timeform Comments: |
56.0 |
9 | 16 | ![]() |
Mutamarrid (QA)
5yrs Gr Horse 14 (2-2-0) QR 92,280 V Owner: Injaaz Stud Trainer: Julian Colin Smart Jockey: Jim Crowley Timeform Comments: |
56.0 |
10 | 15 | ![]() |
Zelzal (QA)
5yrs Bay Gelding 16 (2-0-1) QR 53,950 TT Owner: Mrs. Sabhea Awad Ibrahim Trainer: Mohamed Khaled Elahmed Jockey: Eduardo Pedroza Timeform Comments: |
55.0 |
11 | 9 | ![]() |
Al Khor Surprise (QA)
6yrs Bay Gelding 16 (1-5-4) QR 149,670 CP Owner: Mr. Abdulatif Hussain M Z Al-Emadi Trainer: Bader Al Balushi Jockey: Faleh Bughanaim Timeform Comments: |
54.5 |
12 | 11 | ![]() |
Majhool Al Zaeem (QA)
7yrs Bay Horse 37 (3-2-2) QR 140,520 B TT Owner: Sharq Stud Trainer: Owaida Salem Al Hajri Jockey: Anas Al Seyabi Timeform Comments: |
54.5 |
13 | 14 | ![]() |
Malik (QA)
6yrs Bay Gelding 27 (2-5-3) QR 132,200 TT Owner: Al Ghazali Stud Trainer: Gassim Ghazali Jockey: David Allan Timeform Comments: |
54.5 |
14 | 13 | ![]() |
Dreem Of Doha (QA)
5yrs Ch Mare 14 (0-2-4) QR 72,400 CP Owner: Eng. Hassan Ali A M Alabdulmalik Trainer: Ahmed Kobeissi Jockey: Pranil Arvind Kharat Timeform Comments: |
53.5 |
15 | 4 | ![]() |
Irtiqaa (QA)
6yrs Ch Mare 19 (1-4-1) QR 99,850 Owner: Mrs. Sabhea Awad Ibrahim Trainer: Mohamed Khaled Elahmed Jockey: Meteb Ali Al-Marri* (-1.5kg) Timeform Comments: |
51.5 |
16 | 1 | ![]() |
Jakom (QA)
9yrs Ch Horse 21 (3-2-2) QR 127,550 B H Owner: Eng. Dhafi Rashid H A Al-Marri Trainer: Mohammed Hussain Afroz Jockey: Carlos Henrique Timeform Comments: |
50.0 |
17 | 5 | ![]() |
Shaha (QA)
4yrs Bay Mare 7 (0-1-1) QR 65,400 Owner: Al Rabban Racing Trainer: Hamad Al-Jehani Jockey: Marco Casamento Timeform Comments: |
50.0 |
18 | ![]() |
Jummrah (QA)
5yrs Ch Mare 9 (0-0-0) QR 4,500 Owner: Eng. Dhafi Rashid H A Al-Marri Trainer: Dhafi Rashid H A Al-Marri Jockey: Reserve 2 Timeform Comments: |
50.0 |
1
- Admiral (QA)
- 8yrs Bay Gelding 30 (6-5-4) QR 289,270 H TT
- Sh.Khalid Bin Jassim Bin Thani Al- Thani
- Ibrahim Saeed Al Malki
- Tomas Lukasek

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
05 Jan 22 | Doha | D | 1200 | G | 0-90 | Trevor Patel | 7 | 58.0 | 4/12 | Sarmad Bu Thaila | 86 |
17 Nov 21 | Doha | D | 1700 | G | 0-95 | Tomas Lukasek | 1 | 55.5 | 6/8 | Al Shomos | 86 |
28 Oct 21 | Doha | T | 1600 | G | 0-85 | Tomas Lukasek | 8 | 59.0 | 1/11 | Mater | 83 |
2
- Mosayter (QA)
- 9yrs DkB Gelding 43 (6-6-4) QR 487,090 TT V
- Injaaz Stud
- Mohammed Ghazali
- Maxime Guyon

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | FrKing | Marco Casamento | 3 | 58.0 | 10/12 | Equinoxe | 87 |
29 Dec 21 | Doha | D | 1900 | G | BuSamr | JP Guillambert | 1 | 58.0 | 4/10 | Mater | 88 |
04 Dec 21 | ALUQ | D | 1300 | G | RasNoof | JP Guillambert | 4 | 58.0 | 10/12 | Dhergham Bu Thaila | 89 |
3
- Nahaab (QA)
- 7yrs Bay Horse 21 (3-3-4) QR 275,270 TT
- Al Ezz Stud
- Saeed Al Shafi
- Al Moatasem Al Balushi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Carlos Henrique | 8 | 58.0 | 7/13 | Equinoxe | 85 |
13 Jan 22 | Doha | T | 1600 | G | FrKing | Carlos Henrique | 12 | 58.0 | 7/12 | Equinoxe | 85 |
16 Dec 21 | Doha | T | 1200 | G | 0-90 | Carlos Henrique | 6 | 58.5 | 5/12 | Mizoun | 87 |
4
- Jadeed (QA)
- 5yrs Bay Horse 14 (2-3-1) QR 101,130
- Eng. Osama Omer E Al-Dafea
- Osama Al-Dafea
- Ronan Thomas

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Faleh Bughanaim | 3 | 58.0 | 8/13 | Equinoxe | 84 |
13 Jan 22 | Doha | T | 1600 | G | FrKing | Anas Al Seyabi | 8 | 58.0 | 8/12 | Equinoxe | 84 |
30 Dec 21 | Doha | T | 1750 | G | 0-80 | Ronan Thomas | 6 | 59.0 | 1/16 | Malik | 78 |
5
- Al Yateema (QA)
- 4yrs DkB Mare 6 (0-0-3) QR 42,550
- Mr. Nasser Saif A R Al-Kubaisi
- Hamad Al-Jehani
- Alberto Sanna

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
15 Jan 22 | ALUQ | D | 1300 | G | Maid | Lukas Delozier | 7 | 56.5 | 3/11 | Nataf Al Uraiq | 80 |
23 Dec 21 | Doha | T | 1850 | G | Derby | Lukas Delozier | 5 | 56.0 | 4/9 | That | 78 |
02 Dec 21 | Doha | T | 1750 | G | Trial | Lukas Delozier | 1 | 56.0 | 6/12 | Swiss Gift | 80 |
6
- Sky Blue (QA)
- 6yrs Bay Gelding 27 (3-4-4) QR 201,070 CP
- Mr. Abdulatif Hussain M Z Al-Emadi
- Bader Al Balushi
- Lukas Delozier

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Marco Casamento | 10 | 58.0 | 12/13 | Equinoxe | 82 |
13 Jan 22 | Doha | T | 1600 | G | FrKing | Adnan Hawa | 9 | 58.0 | 11/12 | Equinoxe | 82 |
