35th Race Meeting - HH The Amir Sword & Trophy
AL RAYYAN BREEDERS CUP - LOCAL THOROUGHBREDS
Time: 13:00
Distance: 2000
Surface: Turf
Conditions: For 4yo and up. Colts & Geldings to carry 58kg. Fillies & Mares to carry 56kg. Maidens and Horses rated less than 75 by the QREC handicapper are not eligible. The winner of the Best Turned Out Horse contest will receive US$500 presented by GAIN Equine Nutrition
Total Prize Money: USD 250000
Prize Money (USD): 1st 142,500 2nd 55,000 3rd 27,500 4th 15,000 5th 10,000.
# | Draw | Saddle | Description | Weight |
---|---|---|---|---|
1 | 2 | ![]() |
Ajal (QA)
6yrs Ch Gelding 19 (3-1-0) QR 146,550 B TT Owner: Mr. Ali Bin Saeed Aljafali Al Nuaimi Trainer: Mohamed Khaled Elahmed Jockey: Adnan Hawa Timeform Comments: |
58.0 |
2 | 13 | ![]() |
Black Pearl (QA)
6yrs Bl Gelding 16 (9-2-3) QR 792,500 Owner: Mr. Abdulatif Hussain M Z Al-Emadi Trainer: Bader Al Balushi Jockey: Maxime Guyon Timeform Comments: |
58.0 |
3 | 5 | ![]() |
Dukhan (QA)
6yrs Ch Horse 11 (3-2-1) QR 174,050 Owner: Eng. Dhafi Rashid H A Al-Marri Trainer: Mohammed Hussain Afroz Jockey: Alberto Sanna Timeform Comments: |
58.0 |
4 | 12 | ![]() |
Equinoxe (QA)
5yrs Bay Horse 13 (9-4-0) QR 1,026,310 Owner: Umm Qarn Trainer: Alban Elie De Mieulle Jockey: Ronan Thomas Timeform Comments: |
58.0 |
5 | 4 | ![]() |
Good Day (QA)
4yrs Bay Horse 5 (1-1-2) QR 91,300 Owner: Mr. Patrice Alexandre Nicolet Trainer: Alban Elie De Mieulle Jockey: Soufiane Saadi Timeform Comments: |
58.0 |
6 | 3 | ![]() |
Mater (QA)
5yrs Bay Gelding 19 (3-4-4) QR 219,970 Owner: Mr. Ahmed Hassan Al Malki Al Jehani Trainer: Hamad Al-Jehani Jockey: Lukas Delozier Timeform Comments: |
58.0 |
7 | 6 | ![]() |
Sarmad Bu Thaila (QA)
8yrs Bay Gelding 43 (6-6-3) QR 348,330 B Owner: Mrs. Sabhea Awad Ibrahim Trainer: Mohamed Khaled Elahmed Jockey: Anas Al Seyabi Timeform Comments: |
58.0 |
8 | 10 | ![]() |
Shaman Bu Thaila (QA)
8yrs Ch Gelding 31 (5-10-5) QR 655,440 Owner: Mr. Ibrahim Saeed Ibrahim Al Malki Trainer: Ibrahim Saeed Al Malki Jockey: Tomas Lukasek Timeform Comments: |
58.0 |
9 | 1 | ![]() |
Abha (QA)
8yrs Bay Mare 46 (4-4-9) QR 466,120 Owner: Al Jeryan Stud Trainer: M.H.K Al Attiyah Jockey: Szczepan Mazur Timeform Comments: |
56.0 |
10 | 9 | ![]() |
Al Gamamah (QA)
4yrs Bay Mare 8 (3-1-0) QR 155,940 Owner: Mr. Ibrahim Saeed Ibrahim Al Malki Trainer: Ibrahim Saeed Al Malki Jockey: Eduardo Pedroza Timeform Comments: |
56.0 |
11 | 11 | ![]() |
Al Khisah (QA)
5yrs Bay Mare 7 (2-0-0) QR 231,660 CP Owner: Umm Qarn Trainer: Alban Elie De Mieulle Jockey: Olivier d'Andigne Timeform Comments: |
56.0 |
12 | 14 | ![]() |
Al Shomos (QA)
7yrs Bay Mare 16 (5-4-2) QR 293,970 Owner: Mr. Mubarak Bin Saeed Aljafai Al Naimi Trainer: Ahmed Kobeissi Jockey: Faleh Bughanaim Timeform Comments: |
56.0 |
13 | 7 | ![]() |
Rawdat Al Khail (QA)
8yrs Bay Mare 16 (1-7-3) QR 131,930 Owner: Mr. Nayef Ibrahim A R Al-Nuaimi Trainer: Nayef Ibrahim Al-Nuaimi Jockey: JP Guillambert Timeform Comments: |
56.0 |
14 | 8 | ![]() |
Rodeyna (QA)
7yrs Bay Mare 20 (4-1-0) QR 170,350 V Owner: Injaaz Stud Trainer: Mohammed Ghazali Jockey: Marco Casamento Timeform Comments: |
56.0 |
1
- Ajal (QA)
- 6yrs Ch Gelding 19 (3-1-0) QR 146,550 B TT
- Mr. Ali Bin Saeed Aljafali Al Nuaimi
- Mohamed Khaled Elahmed
- Adnan Hawa

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
26 Jan 22 | Doha | D | 1200 | G | 0-95 | Soufiane Saadi | 12 | 56.5 | 7/12 | Bab Al Rayyan | 86 |
05 Jan 22 | Doha | D | 1200 | G | 0-90 | JP Guillambert | 6 | 58.5 | 6/12 | Sarmad Bu Thaila | 87 |
29 Dec 21 | Doha | D | 1900 | G | BuSamr | Eduardo Pedroza | 6 | 57.5 | 10/10 | Mater | 87 |
2
- Black Pearl (QA)
- 6yrs Bl Gelding 16 (9-2-3) QR 792,500
- Mr. Abdulatif Hussain M Z Al-Emadi
- Bader Al Balushi
- Maxime Guyon

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Maxime Guyon | 6 | 58.0 | 3/13 | Equinoxe | 108 |
13 Jan 22 | Doha | T | 1600 | G | FrKing | Eduardo Pedroza | 7 | 58.0 | DNF | 108 | |
22 Apr 21 | Doha | T | 1400 | G | AlJass | Soufiane Saadi | 7 | 58.0 | 1/9 | Al Hindi | 108 |
3
- Dukhan (QA)
- 6yrs Ch Horse 11 (3-2-1) QR 174,050
- Eng. Dhafi Rashid H A Al-Marri
- Mohammed Hussain Afroz
- Alberto Sanna

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Alberto Sanna | 9 | 58.0 | 6/13 | Equinoxe | 87 |
29 Dec 21 | Doha | D | 1900 | G | BuSamr | Szczepan Mazur | 2 | 56.5 | 2/10 | Mater | 83 |
25 Nov 21 | Doha | T | 2000 | G | Cond | Carlos Henrique | 2 | 55.0 | 7/8 | Equinoxe | 83 |
4
- Equinoxe (QA)
- 5yrs Bay Horse 13 (9-4-0) QR 1,026,310
- Umm Qarn
- Alban Elie De Mieulle
- Ronan Thomas

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Ronan Thomas | 13 | 58.0 | 1/13 | Shaman Bu Thaila | 110 |
13 Jan 22 | Doha | T | 1600 | G | FrKing | Ronan Thomas | 6 | 58.0 | 1/12 | Al Shomos | 110 |
16 Dec 21 | Doha | T | 2000 | G | Halul | Ronan Thomas | 1 | 58.0 | 1/7 | Shaman Bu Thaila | 110 |
5
- Good Day (QA)
- 4yrs Bay Horse 5 (1-1-2) QR 91,300
- Mr. Patrice Alexandre Nicolet
- Alban Elie De Mieulle
- Soufiane Saadi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
27 Jan 22 | Doha | T | 1600 | G | Maid | Soufiane Saadi | 5 | 58.0 | 1/13 | Tafaahum | 88 |
23 Dec 21 | Doha | T | 1850 | G | Derby | Soufiane Saadi | 2 | 58.0 | 3/9 | That | 88 |
02 Dec 21 | Doha | T | 1750 | G | Trial | Soufiane Saadi | 4 | 58.0 | 2/12 | Swiss Gift |
6
- Mater (QA)
- 5yrs Bay Gelding 19 (3-4-4) QR 219,970
- Mr. Ahmed Hassan Al Malki Al Jehani
- Hamad Al-Jehani
- Lukas Delozier

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Lukas Delozier | 5 | 58.0 | 9/13 | Equinoxe | 89 |
13 Jan 22 | Doha | T | 1600 | G | FrKing | Lukas Delozier | 2 | 58.0 | 3/12 | Equinoxe | 88 |
05 Jan 22 | Doha | D | 1200 | G | 0-90 | Lukas Delozier | 4 | 57.5 | 2/12 | Sarmad Bu Thaila | 85 |
7
- Sarmad Bu Thaila (QA)
- 8yrs Bay Gelding 43 (6-6-3) QR 348,330 B
- Mrs. Sabhea Awad Ibrahim
- Mohamed Khaled Elahmed
- Anas Al Seyabi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
03 Feb 22 | ALUQ | T | 1400 | G | Cond | Alberto Sanna | 2 | 60.0 | 8/11 | Latamah | 96 |
26 Jan 22 | Doha | D | 1200 | G | 0-95 | Szczepan Mazur | 8 | 60.0 | 3/12 | Bab Al Rayyan | 95 |
05 Jan 22 | Doha | D | 1200 | G | 0-90 | Alberto Sanna | 5 | 60.0 | 1/12 | Mater | 90 |
8
- Shaman Bu Thaila (QA)
- 8yrs Ch Gelding 31 (5-10-5) QR 655,440
- Mr. Ibrahim Saeed Ibrahim Al Malki
- Ibrahim Saeed Al Malki
- Tomas Lukasek

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Tomas Lukasek | 4 | 58.0 | 2/13 | Equinoxe | 99 |
13 Jan 22 | Doha | T | 1600 | G | FrKing | Tomas Lukasek | 11 | 58.0 | 6/12 | Equinoxe | 99 |
16 Dec 21 | Doha | T | 2000 | G | Halul | Tomas Lukasek | 5 | 58.0 | 2/7 | Equinoxe | 99 |
9
- Abha (QA)
- 8yrs Bay Mare 46 (4-4-9) QR 466,120
- Al Jeryan Stud
- M.H.K Al Attiyah
- Szczepan Mazur

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Szczepan Mazur | 1 | 58.0 | 13/13 | Equinoxe | 86 |
13 Jan 22 | Doha | T | 1600 | G | FrKing | Szczepan Mazur | 13 | 56.5 | 5/12 | Equinoxe | 86 |
25 Nov 21 | Doha | T | 2000 | G | Cond | Szczepan Mazur | 5 | 56.5 | 4/8 | Equinoxe | 86 |
10
- Al Gamamah (QA)
- 4yrs Bay Mare 8 (3-1-0) QR 155,940
- Mr. Ibrahim Saeed Ibrahim Al Malki
- Ibrahim Saeed Al Malki
- Eduardo Pedroza

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Eduardo Pedroza | 12 | 56.0 | 4/13 | Equinoxe | 88 |
22 Dec 21 | Doha | T | 1600 | G | Oaks | Tomas Lukasek | 8 | 58.0 | DQ | 87 | |
02 Dec 21 | Doha | T | 1750 | G | Trial | Tomas Lukasek | 11 | 56.0 | 4/12 | Swiss Gift | 88 |
11
- Al Khisah (QA)
- 5yrs Bay Mare 7 (2-0-0) QR 231,660 CP
- Umm Qarn
- Alban Elie De Mieulle
- Olivier d'Andigne

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaLTB | Soufiane Saadi | 11 | 56.5 | 5/13 | Equinoxe | 85 |
13 Jan 22 | Doha | T | 1600 | G | FrKing | Soufiane Saadi | 4 | 56.0 | 4/12 | Equinoxe | 84 |
16 Dec 21 | Doha | T | 2000 | G | Halul | Olivier d'Andigne | 6 | 56.0 | 4/7 | Equinoxe | 85 |
12
- Al Shomos (QA)
- 7yrs Bay Mare 16 (5-4-2) QR 293,970
- Mr. Mubarak Bin Saeed Aljafai Al Naimi
- Ahmed Kobeissi
- Faleh Bughanaim

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | FrKing | Faleh Bughanaim | 10 | 56.0 | 2/12 | Equinoxe | 98 |
17 Nov 21 | Doha | D | 1700 | G | 0-95 | Faleh Bughanaim | 4 | 60.0 | 1/8 | Mosayter | 95 |
10 Nov 21 | Doha | D | 1700 | G | AlWuk | Szczepan Mazur | 3 | 57.0 | 1/9 | Ajal | 90 |
13
- Rawdat Al Khail (QA)
- 8yrs Bay Mare 16 (1-7-3) QR 131,930
- Mr. Nayef Ibrahim A R Al-Nuaimi
- Nayef Ibrahim Al-Nuaimi
- JP Guillambert

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
12 Mar 20 | Doha | T | 2200 | G | 70-90 | Meteb Ali Al-Marri* (-1.5kg) | 2 | 54.0 | 3/5 | Al Shomos | 82 |
04 Mar 20 | Doha | D | 1200 | G | 0-80 | JP Guillambert | 10 | 61.0 | 2/12 | Attaf | 82 |
20 Feb 20 | Doha | T | 2000 | G | 0-85 | Theo Bachelot | 2 | 60.0 | 3/16 | Al Shomos | 82 |
14
- Rodeyna (QA)
- 7yrs Bay Mare 20 (4-1-0) QR 170,350 V
- Injaaz Stud
- Mohammed Ghazali
- Marco Casamento

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Dec 21 | Doha | D | 1900 | G | BuSamr | David Allan | 9 | 58.5 | 9/10 | Mater | 89 |
17 Nov 21 | Doha | D | 1700 | G | 0-95 | Qais Al-Busaidi | 2 | 54.5 | 4/8 | Al Shomos | 90 |
08 Apr 21 | Doha | T | 1400 | G | 70-90 | Meshaal Abdlatif Al-Mohannadi* (-4kg) | 15 | 55.5 | 10/14 | Al Hindi | 91 |
FP | Margin | Draw | Horse | Weight | Equipment | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 13 | Black Pearl (QA) | 58.0 | Bader Al Balushi | Maxime Guyon | ||
2 | 2.50 | 12 | Equinoxe (QA) | 58.0 | Alban Elie De Mieulle | Ronan Thomas | |
3 | 0.50 | 10 | Shaman Bu Thaila (QA) | 58.0 | Ibrahim Saeed Al Malki | Tomas Lukasek | |
4 | NK | 4 | Good Day (QA) | 58.0 | Alban Elie De Mieulle | Soufiane Saadi | |
5 | NK | 11 | Al Khisah (QA) | 56.0 | CP | Alban Elie De Mieulle | Olivier d'Andigne |
6 | 1.00 | 14 | Al Shomos (QA) | 56.0 | Ahmed Kobeissi | Faleh Bughanaim | |
7 | 3.00 | 1 | Abha (QA) | 56.0 | M.H.K Al Attiyah | Szczepan Mazur | |
8 | 1.25 | 5 | Dukhan (QA) | 58.0 | Mohammed Hussain Afroz | Alberto Sanna | |
9 | HD | 3 | Mater (QA) | 58.0 | Hamad Al-Jehani | Lukas Delozier | |
10 | 2.00 | 8 | Rodeyna (QA) | 56.0 | V | Mohammed Ghazali | Marco Casamento |
11 | 7.25 | 2 | Ajal (QA) | 58.0 | B TT | Mohamed Khaled Elahmed | Adnan Hawa |
12 | 12.00 | 9 | Al Gamamah (QA) | 56.0 | Ibrahim Saeed Al Malki | Eduardo Pedroza | |
13 | 5.75 | 6 | Sarmad Bu Thaila (QA) | 58.0 | B | Mohamed Khaled Elahmed | Anas Al Seyabi |
14 | 3.25 | 7 | Rawdat Al Khail (QA) | 56.0 | Nayef Ibrahim Al-Nuaimi | JP Guillambert |
Stewards Report: Ajal (Adnan Hawa) jumped outwards. Mater (Lukas Delozier) was fractious in the barrier and jumped awkwardly. Good Day (Soufiane Saadi) jumped inwards. Subsequently, Good Day over raced in the early stages. Al Khisah (Olivier d'Andigne) was slow into stride and gave ground. Black Pearl (Maxime Guyon) jumped inwards. Al Shomos (Faleh Bughanaim) jumped outwards. At the 500m mark Dukhan (Alberto Sanna) was checked on the rail when briefly tightened from the outside by Rodeyna (Marco Casamento). The Stewards determined this to be a racing incident. Subsequently, Dukhan was disappointed for a run at the 400m mark behind Rodeyna (Marco Casamento). Equinoxe (Ronan Thomas) was shifted outwards from the 300m mark to challenge. Subsequently, Equinoxe laid inwards inside the 100m mark.
QATAR INTERNATIONAL CUP (Gr1 PA) - PUREBRED ARABIANS
Time: 13:30
Distance: 1600
Surface: Turf
Conditions: For 4yo and up. Colts & Geldings to carry 58kg. Fillies & Mares to carry 56kg. 4yo less 4kg. Maidens and horses rated less than 90 by the QREC handicapper are not eligible. The winner of the Best Turned Out Horse contest will receive US$500 presented by GAIN Equine Nutrition
Total Prize Money: USD 250000
Prize Money (USD): 1st 142,500 2nd 55,000 3rd 27,500 4th 15,000 5th 10,000.
# | Draw | Saddle | Description | Weight |
---|---|---|---|---|
1 | 3 | ![]() |
Antar (FR)
5yrs Bay Horse 10 (4-3-0) QR 410,210 B Owner: Umm Qarn Trainer: Alban Elie De Mieulle Jockey: Carlos Henrique Timeform Comments: |
58.0 |
2 | 8 | ![]() |
Di Oco Py (FR)
7yrs Gr Horse 32 (3-2-2) QR 218,680 B H TT Owner: Sharq Stud Trainer: Owaida Salem Al Hajri Jockey: Meteb Ali Al-Marri* (-1.5kg) Timeform Comments: |
58.0 |
3 | 13 | ![]() |
Djafar (FR)
5yrs Gr Horse 8 (3-0-1) QR 205,530 Owner: Mr. Abdullah Bin Fahad A H Al Attiyah Trainer: Gassim Ghazali Jockey: David Allan Timeform Comments: |
58.0 |
4 | 10 | ![]() |
Hidalgo Du Croate (FR)
5yrs Bay Gelding 12 (2-4-1) QR 701,600 B Owner: Mr. Khalifa Bin Sheail KH J Al Kuwari Trainer: Julian Colin Smart Jockey: Jim Crowley Timeform Comments: |
58.0 |
5 | 4 | ![]() |
Jabalah (FR)
6yrs Bay Horse 11 (4-3-2) QR 788,850 Owner: Umm Qarn Trainer: Alban Elie De Mieulle Jockey: Ronan Thomas Timeform Comments: |
58.0 |
6 | 2 | ![]() |
Meelad (FR)
8yrs Bay Horse 19 (2-1-5) QR 246,575 CP TT Owner: Mr. Nayef Batal Al-Otibi Trainer: Ahmed Kobeissi Jockey: Dylan Browne McMonagle Timeform Comments: |
58.0 |
7 | 5 | ![]() |
Shabah (GB)
10yrs Gr Horse 20 (5-2-1) QR 242,350 CP SR Owner: Mr. Ahmed Abdullah Al Marzooqi Trainer: Ahmed Marzooqi Jockey: Shakir Al Balushi Timeform Comments: |
58.0 |
8 | 6 | ![]() |
Tarek Du Soleil (FR)
5yrs Bay Horse 11 (2-3-4) QR 511,900 Owner: Eng. Hassan Ali A M Alabdulmalik Trainer: Deborah Amanda Clare Mountain Jockey: Eduardo Pedroza Timeform Comments: |
58.0 |
9 | 9 | ![]() |
Lamet Shamel QA (FR)
6yrs Gr Mare 0 (0-0-0) QR 0 B Owner: Waleed Ben Zaied Trainer: Jean de Mieulle, FR Jockey: Olivier d'Andigne Timeform Comments: |
56.0 |
10 | 7 | ![]() |
Meethag (FR)
6yrs Gr Mare 11 (2-3-2) QR 8,640 CP Owner: Al Shaqab Racing Trainer: Eric Lemartinel Jockey: Faleh Bughanaim Timeform Comments: |
56.0 |
11 | 11 | ![]() |
Queenshala (FR)
5yrs Bay Mare 7 (3-2-0) QR 282,070 B Owner: Umm Qarn Trainer: Alban Elie De Mieulle Jockey: Soufiane Saadi Timeform Comments: |
56.0 |
12 | 1 | ![]() |
Moharram (FR)
4yrs Gr Horse 7 (3-0-1) QR 189,900 Owner: H.H Sheikh Mohammed Bin Khalifa Al Thani Trainer: Rudy Andre Nerbonne Jockey: Alberto Sanna Timeform Comments: |
54.0 |
13 | 12 | ![]() |
Samlla (FR)
4yrs Ch Horse 0 (0-0-0) QR 0 CP Owner: H.E. Sheikha Reem M K Al-Thani Trainer: Francois Rohaut, FR Jockey: Maxime Guyon Timeform Comments: |
54.0 |
1
- Antar (FR)
- 5yrs Bay Horse 10 (4-3-0) QR 410,210 B
- Umm Qarn
- Alban Elie De Mieulle
- Carlos Henrique

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | ShAbd | Carlos Henrique | 7 | 58.0 | 5/16 | Jabalah | 105 |
23 Dec 21 | Doha | T | 2000 | G | IntDerby | Olivier d'Andigne | 1 | 58.0 | 9/10 | First Classs | 106 |
18 Feb 21 | Doha | T | 1600 | G | 4yoPl | Ronan Thomas | 13 | 58.0 | 1/15 | Muqla | 106 |
2
- Di Oco Py (FR)
- 7yrs Gr Horse 32 (3-2-2) QR 218,680 B H TT
- Sharq Stud
- Owaida Salem Al Hajri
- Meteb Ali Al-Marri* (-1.5kg)

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
10 Feb 22 | ALUQ | T | 1300 | G | AlAri | Meteb Ali Al-Marri* (-1.5kg) | 2 | 58.5 | 6/8 | Fakhir | 93 |
29 Jan 22 | Doha | T | 1750 | G | JoaPA | Lukas Delozier | 2 | 58.0 | 13/13 | Hm Jalfane | 96 |
13 Jan 22 | Doha | T | 1600 | G | ShAbd | Meteb Ali Al-Marri* (-1.5kg) | 11 | 58.0 | 12/16 | Jabalah | 96 |
3
- Djafar (FR)
- 5yrs Gr Horse 8 (3-0-1) QR 205,530
- Mr. Abdullah Bin Fahad A H Al Attiyah
- Gassim Ghazali
- David Allan

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | ShAbd | Szczepan Mazur | 8 | 58.0 | 14/16 | Jabalah | 105 |
23 Dec 21 | Doha | T | 2000 | G | IntDerby | David Allan | 2 | 58.0 | 7/10 | First Classs | 108 |
02 Dec 21 | Doha | T | 1750 | G | Trial | David Allan | 6 | 60.0 | 6/8 | Hm Jalfane | 108 |
4
- Hidalgo Du Croate (FR)
- 5yrs Bay Gelding 12 (2-4-1) QR 701,600 B
- Mr. Khalifa Bin Sheail KH J Al Kuwari
- Julian Colin Smart
- Jim Crowley

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jan 22 | AAZI | D | 1800 | S | Gr1 | Marco Casamento | 60.0 | 4/7 | Tilal Al Khalediah | 103 | |
23 Dec 21 | Doha | T | 2000 | G | IntDerby | Jim Crowley | 3 | 58.0 | 8/10 | First Classs | 105 |
08 Dec 21 | Doha | D | 1900 | G | Cond | Marco Casamento | 3 | 60.0 | 5/10 | Zalej Al Cham | 105 |
5
- Jabalah (FR)
- 6yrs Bay Horse 11 (4-3-2) QR 788,850
- Umm Qarn
- Alban Elie De Mieulle
- Ronan Thomas

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | ShAbd | Ronan Thomas | 6 | 58.0 | 1/16 | Queenshala | 108 |
16 Dec 21 | Doha | T | 1400 | G | Cond | Soufiane Saadi | 8 | 60.0 | 3/9 | Di Oco Py | 113 |
18 Nov 21 | Doha | T | 2000 | G | ShrIsl | Soufiane Saadi | 8 | 58.5 | 4/8 | Ragdan | 113 |
6
- Meelad (FR)
- 8yrs Bay Horse 19 (2-1-5) QR 246,575 CP TT
- Mr. Nayef Batal Al-Otibi
- Ahmed Kobeissi
- Dylan Browne McMonagle

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
10 Feb 22 | ALUQ | T | 2100 | G | 0-95 | Gagandeep Singh Maan* (-4kg) | 6 | 56.0 | 4/14 | Khattab De Faust | 95 |
29 Jan 22 | Doha | T | 1750 | G | JoaPA | Marco Casamento | 4 | 58.0 | 12/13 | Hm Jalfane | 98 |
05 Jan 22 | Doha | D | 1700 | G | UmmZub | Trevor Patel | 4 | 58.0 | 4/7 | Um Taj | 100 |
7
- Shabah (GB)
- 10yrs Gr Horse 20 (5-2-1) QR 242,350 CP SR
- Mr. Ahmed Abdullah Al Marzooqi
- Ahmed Marzooqi
- Shakir Al Balushi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
16 Dec 21 | Doha | T | 2000 | G | ShJassim | Shakir Al Balushi | 2 | 58.0 | 2/8 | Mwarid | 111 |
19 Nov 21 | RAHB | D | 1600 | G | Cup | Shakir Al Balushi | 58.0 | 11/16 | Sheris | ||
20 Feb 21 | RIYD | D | 2000 | F | Cup | Amur Al Rasbi | 58.0 | 9/13 | Mubasher Al Khalediah |
8
- Tarek Du Soleil (FR)
- 5yrs Bay Horse 11 (2-3-4) QR 511,900
- Eng. Hassan Ali A M Alabdulmalik
- Deborah Amanda Clare Mountain
- Eduardo Pedroza

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | ShAbd | Eduardo Pedroza | 16 | 58.0 | 3/16 | Jabalah | 103 |
23 Dec 21 | Doha | T | 2000 | G | IntDerby | Eduardo Pedroza | 4 | 58.0 | 6/10 | First Classs | 105 |
02 Dec 21 | Doha | T | 1750 | G | Trial | Eduardo Pedroza | 2 | 59.5 | 3/8 | Hm Jalfane | 105 |
9
- Lamet Shamel QA (FR)
- 6yrs Gr Mare 0 (0-0-0) QR 0 B
- Waleed Ben Zaied
- Jean de Mieulle, FR
- Olivier d'Andigne

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|
10
- Meethag (FR)
- 6yrs Gr Mare 11 (2-3-2) QR 8,640 CP
- Al Shaqab Racing
- Eric Lemartinel
- Faleh Bughanaim

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jan 22 | Doha | T | 1750 | G | JoaPA | Faleh Bughanaim | 10 | 56.0 | 4/13 | Hm Jalfane | 106 |
13 Jan 22 | Doha | T | 1600 | G | ShAbd | Faleh Bughanaim | 15 | 56.0 | 10/16 | Jabalah | 109 |
16 Dec 21 | Doha | T | 1400 | G | Cond | Faleh Bughanaim | 1 | 60.0 | 6/9 | Di Oco Py | 109 |
11
- Queenshala (FR)
- 5yrs Bay Mare 7 (3-2-0) QR 282,070 B
- Umm Qarn
- Alban Elie De Mieulle
- Soufiane Saadi

Date | CRS | Surf | DIS | TC | Type | Jockey | DR | Wgt | FP/RN | Beaten BY | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 22 | Doha | T | 1600 | G | ShAbd | Soufiane Saadi | 10 | 56.5 | 2/16 | Jabalah | 105 |
22 Dec 21 | Doha | T | 2000 | G | Oaks4yo | Soufiane Saadi | 1 | 58.0 | 1/7 | Fedwah | 98 |
10 Nov 21 | Doha | D | 1700 | G | Nov | Ronan Thomas | 6 | 60.0 | 1/9 | Hadjira De Flauzins | 91 |
12
- Moharram (FR)
- 4yrs Gr Horse 7 (3-0-1) QR 189,900
- H.H Sheikh Mohammed Bin Khalifa Al Thani
- Rudy Andre Nerbonne
- Alberto Sanna

